














|
|
YachtNow: Charter, buy or rent a yacht for Greece and the Greek islands online.
Visit our sponsor
|
 |
BAVARIA 44 EXC. Sail Yacht
|
| Build year | 1997 |
| Cabins | 4 |
| Guests in cabins | 8 |
| Guests on board | 10 |
| Showers | 2+1(deck) |
| Toilets | 2 |
| L.O.A. (m) | 13.60 |
| Beam (m) | 4.20 |
| Draft | 1.90 |
| Sail area (sq.m.) | 118 |
| Fuel capacity (lt) | 200 |
| Water capacity (lt) | 600 |
| Engine | 60 PS |
| Navigational equipment | GPS |
| Other | electric anchor winch dinghy outboard roller genoa roller main sail hot water
|
| Price List (per day) |
Period A (high season) 26/Jul - 13/Sep | 390 EURO |
Period B (middle season) 10/May - 26/Jul & 13/Sep - 11/Oct | 370 EURO |
Period C (low season) After 11/Oct & before 10/May | 260 EURO |
Deposit | 1170 EURO |
| Prices include VAT 4% |
| Extra Charges |
- Cleaning $50 for a boat up to 40 feet and $80 for a bigger one.
- Spinakker / blister $200 per week.
- Auto pilot $150 per week
|
| Prices include VAT 4% |
|
Click to enlarge
|
|